Tingkat maksimum meningkat 75-85 kadang selama Juni 2012. Pada saat yang sama, Tier buildable 8 unit dibebaskan.
Hanya sebelum perubahan di atas, tingkat yang diperlukan untuk 7 unit Tier menurun. Saat ini sudah ada tumpang tindih antara tingkat yang diperlukan untuk Tier standar 6 dan Tier 7 unit.
Level |
XP | To Level |
Units Unlocked | Tier |
1 | 0 |
0 | Cadet Soldiers | 1 |
2 | 7 |
7 |
|
3 | 20 |
13 | Cannon Artillery |
4 | 43 |
23 | Vintage Tank |
5 |
66 |
23 |
Ironclad Gunboat |
6 | 93 |
27 | Vintage Carrier |
7 | 175 |
82 | Vintage Battleship |
8 | 257 |
82 | Vintage Fighter |
9 | 341 |
84 | Zeppelin Airship |
10 |
427 |
86 |
Vintage Bomber |
11 | 516 |
89 |
|
|
12 | 610 |
94 |
|
13 | 711 |
101 |
|
14 | 818 |
107 | Grunt Soldiers |
2 |
15 |
934 |
116 |
Torpedo Gunboat |
16 | 1,059 |
125 | Mustang Fighter |
17 | 1,196 |
137 | Field Artillery |
18 | 1,345 |
149 | Light Carrier |
19 | 1,508 |
163 | Light Airship |
20 |
1,686 |
178 |
Armored Tank |
21 | 1,881 |
195 | Light Battleship |
22 | 2,094 |
213 | Flying Fortress Bomber |
23 | 2,326 |
232 | Bazooka Soldiers |
3 |
24 | 2,580 |
254 | Howitzer Artillery |
25 |
2,856 |
276 |
|
26 | 3,157 |
301 | Sherman Tank |
27 | 3,483 |
326 | MiG 17 Fighter |
28 | 3,838 |
355 | Chinook Airship |
29 | 4,221 |
383 | B-52 Bomber |
30 |
4,636 |
415 |
Submarine Gunboat |
31 | 5,083 |
447 | Assault Carrier |
32 | 5,565 |
482 | Assault Battleship |
33 | 6,083 |
518 | Rocket Soldiers |
4 |
34 | 6,639 |
556 | Harrier Fighter |
35 |
7,201 |
562 |
Seawolf Gunboat |
36 | 7,769 |
568 | Heavy Artillery |
37 | 8,341 |
572 | Apache Airship |
38 | 8,919 |
578 | Heavy Carrier |
39 | 9,502 |
583 | Abrams Tank |
40 |
10,092 |
590 |
Strike Battleship |
41 | 10,687 |
595 | Supersonic Bomber |
42 | 11,288 |
601 | Mechanized Soldiers |
5 |
43 | 11,895 |
607 | Rocket Artillery |
44 | 12,508 |
613 | Crusher Tank |
45 |
13,128 |
620 |
Raptor Fighter |
46 | 13,754 |
626 | Comanche Airship |
47 | 14,386 |
632 | Stealth Bomber |
48 | 15,025 |
639 | Hunter-Killer Gunboat |
49 | 15,671 |
646 | Supercarrier |
50 |
16,325 |
654 |
Railgun Battleship |
51 | 16,986 |
661 |
|
|
52 | 17,658 |
672 |
|
53 | 18,337 |
679 |
|
54 | 19,023 |
686 |
|
55 |
19,717 |
694 |
|
56 | 20,456 |
739 | Advanced Soldier |
6 |
57 | 21,278 |
822 | Advanced Gunboat |
58 | 22,263 |
985 | Advanced Drone Fighter |
59 | 23,569 |
1,306 | Advanced Rocket Artillery |
60 |
25,202 |
1,633 |
Super Dimensional Carrier (6),
Kodiak EXO Infantry (7) |
6 & 7 |
61 | 27,166 |
1,964 | Osprey Airship (6) |
62 | 29,463 |
2,297 |
Talon Tank (6),
Narwahl Submarine (7) |
63 | 32,106 |
2,643 | Advanced Battleship (6) |
64 | 35,098 |
2,992 |
Hypersonic Bomber (6),
Tiger Moth Fighter (7) |
65 |
38,446 |
3,348 |
|
|
66 | 42,152 |
3,706 |
The Bison Halftrack Artillery | 7 |
67 | 46,223 |
4,071 | Albatross Carrier |
68 | 50,663 |
4,440 | Gemini Helicopter |
69 | 55,477 |
4,814 |
|
70 |
60,671 |
5,194 |
The Griffin Tank |
71 | 66,248 |
5,577 | Man O' War Battleship |
72 | 72,216 |
5,968 | Sparrowhawk Bomber |
73 | 78,578 |
6,362 |
|
|
74 | 85,513 |
6,935 |
|
75 |
93,204 |
7,691 |
Dragon Infantry | 8 |
76 | 101,834 |
8,630 | Mermaid Assault Sub |
77 | 110,536 |
8,702 | Djinn Fighter |
78 | 119,312 |
8,776 |
|
79 | 128,163 |
8,851 | Sleeper Artillery |
80 |
137,960 |
9,797 |
Grimm D7 Carrier |
81 | 149,611 |
11,651 | Voodoo Gunship |
82 | 163,137 |
13,526 |
|
83 | 181,288 |
18,151 | Beast IFV (Tank) |
84 | 205,029 |
23,741 | Shaman Battleship |
85 |
234,419 |
29,390 |
Midnight Bomber |